Tuition and Fees
- Home
- Tuition and Fees
MD Program
Tuition
We seek to admit students who are passionate about medicine and dedicated to making a positive impact on healthcare worldwide. To apply for our Doctor of Medicine (MD) program, please ensure you meet the following prerequisites:
Antigua 5 – Year Program | Tuition in USD |
---|---|
Year 1 ( Premedical Sciences Semesters PM 1-3) | 5500 Per Semester |
Year 2 ( Basic Sciences Semesters MD 1-3) | 5500 Per Semester |
Year 3 ( Basic Sciences Semesters MD 4-5) | 5500 Per Semester |
Year 4 ( Clinical Sciences Semesters CS 1-3) | 9000 Per Semester |
Year 5 ( Clinical Sciences Semesters CS 4-6) | 9000 Per Semester |
Antigua 4 – Year Program | Tuition in USD |
---|---|
Year 1 ( Basic Sciences Semesters MD 1-3) | 5500 Per Semester |
Year 2 ( Basic Sciences Semesters MD 4-5) | 5500 Per Semester |
Year 3 ( Clinical Sciences Semesters CS 1-3) | 9000 Per Semester |
Year 4 ( Clinical Sciences Semesters CS 4-6) | 9000 Per Semester |
Disclosures:
- The Clinical Sciences Semester tuition is the same regardless of the location of the affiliate hospital where the clerkship placement is done.
- Teaching hospitals periodically review and update their fees, and the tuition for the final two years is subjective to change based on those alterations.
- Tuition may be paid in monthly instalments at 0% APR; However, all such payment plans must be approved by the university management in advance.
- Please also note if a student fails a course that needs to be repeated, there will be an additional tuition charge per repetition.
- Tuition does not include administrative fees, housing and meals, please refer to the “Other Fees” section for details.
- Please be aware of published refund policies and disclosures.
- Please note that Antiguan citizens may receive special scholarship for Premedical and Basic Science Semesters.
- Ask us about special scholarships for CARICOM citizens
- While the institution will assist the students in Visa application process, we do not guarantee VISAs to any foreign countries.
- Scholarships are available for international students (non-CARICOM) periodically, subject to academic review and at the discretion of the management.
Other Fees
Additional Fees | Charge in USD | Remarks |
---|---|---|
One-time Registration Fee and Seat-reservation fees | $2000 | Charged at the time of initial admission to confirm the acceptance of admission offer letter. $1000: One-time Registration Fees which is nonrefundable $1000: Applied towards First year’s tuition |
Electronic resources Fee | $500 per year | Access to online library, video library, Question bank |
Student Services Fee | $500 per year | For Student support services like Academic and Career Counseling, Visa/immigration support, health maintenance etc |
Transcript Fee | $25 for administrative expenses | Charged when a student asks for an official transcript during their study period. Postage costs will be extra. |
Graduation Fee | $500 | One-time Fees for attending Graduation ceremony. Graduation gown is provided by the school. |
White Coat Ceremony Fees | $200 | One-time Fees for white coat ceremony. School provides the White Coat with school logo. |
Medical (Health) Insurance* | $500 per year in Antigua $750 per year in US | Health insurance for students. This is mandatory and covers regular physician consultations. Health Insurance in Antigua is paid through school. Health Insurance in USA is obtained directly from insurance company. |
Charge in USD | Remarks |
---|---|
Malpractice Insurance | Hospitals and clinics in the United States and throughout the world require medical students to carry medical professional liability insurance (malpractice insurance). |
Accomodation
University dorms are available. Limited rooms awarded on a first-come basis.
Additional Fees | Charge in USD | Remarks |
---|---|---|
Hostel Fee and Options ** Rates are for student who chose to stay in the University dorms If student wishes to stay outside the University dorms, arrangements shall be made with reliable realtors to view rental properties. Rent will vary based on apartment selected. | $900 per month for Single Occupancy $450 per month for Double Occupancy $300 per month for 3-person per room (currently unavailable) | University Dorms available during student education in Antigua and Barbuda. All rooms are Airconditioned and have internet access. All utilities and internet are included in the rent. |