Tuition & Fees
Transparent, affordable, and clearly structured, MUCM’s tuition is the most competitive among CAAM-HP & ECFMG accredited Caribbean medical schools.
How Much Will It Cost You?
Our program costs are designed to remain transparent competitive and accessible for students from diverse backgrounds Each academic program includes tuitions fees registration charges and essential learning resources ensuring students for receive education and comprehensive academic support
MD Program Tuition
| Year | Program | Tuition Per Semester (USD) |
|---|---|---|
| Year 1 | Premedical Sciences (PM1–PM3) | $8,385 per semester |
| Year 2 | Basic Sciences (MD1–MD3) | $8,385 per semester |
| Year 3 | Basic Sciences (MD4–MD5) | $8,385 per semester |
| Year 4 | Clinical Sciences (CS1–CS3) | $13,417 per semester |
| Year 5 | Clinical Sciences (CS4–CS6) | $13,417 per semester |
Disclosures
| Year | Program | Tuition Per Semester (USD) |
|---|---|---|
| Year 1 | Basic Sciences (MD1–MD3) | $8,385 per semester |
| Year 2 | Basic Sciences (MD4–MD5) | $8,385 per semester |
| Year 3 | Clinical Sciences (CS1–CS3) | $13,417 per semester |
| Year 4 | Clinical Sciences (CS4–CS6) | $13,417 per semester |
- The Clinical Sciences semester tuition is the same regardless of the location of the affiliate hospital where the clerkship placement is done.
- Teaching hospitals periodically review and update their fees, and the tuition for the final two years is subject to change based on those alterations.
- Tuition may be paid in monthly instalments at 0% APR. However, all such payment plans must be approved by the university management in advance.
- If a student fails a course that needs to be repeated, there will be an additional tuition charge per repetition.
- Tuition does not include administrative fees, housing, and meals. Please refer to the Other Fees section for details.
- Please be aware of published refund policies and disclosures.
Other Fees
| Additional Fees | Charge (USD) | Remarks |
|---|---|---|
| One-Time Application Fee | $150 | Non-refundable fee charged for application processing |
| One-Time Registration Fee | $1,000 | Non-refundable fee charged at the time of initial admission to confirm acceptance of admission offer letter |
| Seat Reservation Fee | $1,000 | Fee charged at the time of initial admission to reserve your seat. Fee will be applied towards semester tuition. Refundable if admission is withdrawn before 2 weeks of semester start date |
| Transcript Fee | $25 for administrative expenses | Charged when a student asks for an official transcript during their study period. Postage costs will be extra |
| Diploma Fee | $100 | Charged when a student asks for an official transcript during their study period. Postage costs will be extra. |
| Graduation Fee | $500 | One-time fee for attending graduation ceremony. Graduation gown provided by the school |
| White Coat Ceremony Fee | $200 | One-time fee for white coat ceremony. School provides the white coat with school logo |
| Medical (Health) Insurance | $480 per semester in Antigua | Mandatory. Covers regular physician consultations. Health insurance in Antigua is paid through school. Health insurance in USA is obtained directly from insurance company |
| Malpractice Insurance | As required | Hospitals and clinics in the United States and throughout the world require medical students to carry medical professional liability insurance |
Accommodation
University dorms are available. Limited rooms awarded on a first-come basis.
| Option | Charge (USD) | Remarks |
|---|---|---|
| Single Occupancy | $1,000 per month | University dorms available during student education in Antigua and Barbuda |
| Double Occupancy | $600 per month | All rooms are air-conditioned and have internet access |
| Triple Occupancy (3-person) | $500 per month | All utilities and internet included in the rent |
Students who wish to stay outside the university dorms arrangements shall be made with reliable realtors to view rental properties. Rent will vary based on the apartment selected.
Scholarships & Financial Support
MUCM is committed to making your Doctor of Medicine degree as accessible as possible. A range of scholarships and financial support options are available for eligible students.
Special Scholarship – May 2026 Intake
Limited scholarships are now available for the May 2026 intake. Students from the following countries are encouraged to apply:
| Countries | |
|---|---|
| 🇺🇸 USA | 🇨🇦 Canada |
| 🇬🇧 UK | 🇮🇳 India |
| 🇿🇦 South Africa | 🌴 CARICOM |
| 🇦🇪 UAE | 🇿🇦 West Africa |
Limited seats available. Early applications are encouraged.
Have Questions About Fees & Scholarships?
Our admissions and bursar teams are available to answer every question about tuition, payment plans, and scholarships.

