MUCM Academic Calendar 2027
Spring 2027
| Date | Activity |
|---|---|
| January 11 | Orientation: Semester Begins |
| January 12 | First Day of Classes |
| February 8 -12 | Block 1 Exams (No Classes) |
| February 15 | Classes Resume |
| March 15 -19 | Block 2 Exams (No Classes) |
| March 22 | Classes Resume |
| March 26 | Good Friday - Holiday |
| March 29 | Easter Monday - Holiday |
| April 19-23 | Block 3 Exams/ End of Semester |
Summer 2027
| Date | Activity |
|---|---|
| May 10 | Orientation: Semester Begins |
| May 11 | First Day of Classes |
| May 17 | Whit Monday- Holiday |
| June 7 - 11 | Block 1 Exams (No Classes) |
| June 14 | Classes Resume |
| July 12 - 16 | Block 2 Exams (No Classes) |
| July 19 | Classes Resume |
| August 3 - 4 | Carnival Holiday |
| August 16 - 20 | Block 3 Exams/ End of Semester |
Fall 2025
| Date | Activity |
|---|---|
| September 6 | Orientation: Semester Begins |
| September 7 | First Day of Classes |
| September 9 | National Day Of Prayer - Holiday |
| October 4-8 | Block 1 Exams (No Classes) |
| October 11 | Classes Resume |
| November 1 | Independence Day - Holiday |
| November 8-12 | Block 2 Exams (No Classes) |
| November 13 | Classes Resume |
| December 9 | V.C Bird Day- Holiday |
| December 13-17 | Block 3 Exams/ End of Semester |
3 Weeks Break
MUCM Academic Calendar 2028
Spring 2028
| Date | Activity |
|---|---|
| January 10 | Orientation: Semester Begins |
| January 11 | First Day of Classes |
| February 7-11 | Block 1 Exams (No Classes) |
| February 14 | Classes Resume |
| March 13 -17 | Block 2 Exams (No Classes) |
| March 20 | Classes Resume |
| April 14 | Good Friday-Holiday |
| April 17 | Easter Monday- Holiday |
| April 18-21 | Block 3 Exams/ End of Semester |
Summer 2028
| Date | Activity |
|---|---|
| May 11 | Orientation: Semester Begins |
| May 12 | First Day of Classes |
| June 5 | Whit Monday- Holiday |
| June 8-12 | Block 1 Exams (No Classes) |
| June 15 | Classes Resume |
| July 13- 17 | Block 2 Exams (No Classes) |
| July 20 | Classes Resume |
| August 7-8 | Carnival Holiday |
| August 17-21 | Block 3 Exams/ End of Semester |
Fall 2028
| Date | Activity |
|---|---|
| September 4 | Orientation: Semester Begins |
| September 5 | First Day of Classes |
| September 14 | National Day Of Prayer- Holiday |
| October 2-6 | Block 1 Exams (No Classes) |
| October 9 | Classes Resume |
| November 1 | Independence Day - Holiday |
| November 6-10 | Block 2 Exams (No Classes) |
| November 13 | Classes Resume |
| December 11 | V.C Bird Day- Holiday |
| December 12-15 | Block 3 Exams/ End of Semester |

